| Sign In | Join Free | My chinalane.org |
|
Brand Name : HONPHO
Model Number : TS508D
Certification : ISO9001:2015/GB/T 19001-2016
Place of Origin : China
MOQ : 1
Price : Negotiation
Supply Ability : 5pcs per Month
Delivery Time : 30 working days
Packaging Details : Air packing case
Product name : Electro Optic Systems
Dimension : φ508mm×700mm
Weight : ≤120kg
Voltage : 22V-30V
Power consumption : Peak: ≤700W
Working temperature : -45°~+60°
| Component | Parameter | Value |
|---|---|---|
| EO Sensor | Wavelength | 0.486μm~0.656μm |
| Resolution | 1080p | |
| FOV | 30.6º*17.2º~1.53º*0.86º | |
| Detection Distance | ≥12km | |
| Identification Distance | ≥7km | |
| IR Sensors | IR Type | MWIR | SWIR | NIR (Black & White) |
| Wavelength | 3.7μm~4.8μm | 0.95μm~1.7μm | 0.65μm~0.9μm | |
| Resolution | 640*512 | 640*512 | 1920*1080 | |
| Guiding FOV | 30°*24° | *** | - | |
| Large FOV | 7.44°*6° | 7.44°*6° | - | |
| Middle FOV | 1.86°*1.5° | 1.86°*1.5° | - | |
| Small FOV | 0.47°*0.37° | 0.45°*0.36° | 0.5º*0.5º (30.6º*17.2º~1.53º*0.86º continue zoom) | |
| Detection Distance | ≥30km | ≥30km | ≥45km | |
| Identification Distance | ≥20km | ≥20km | ≥30km | |
| Laser Rangefinder | Wavelength | 1064nm |
| Laser Energy | ≥80mJ | |
| Ranging Distance | 300m~30km | |
| Ranging Accuracy | <±2m | |
| Laser Designator | ≥10km | |
| Laser System | Laser Irradiation Code | 8 groups (Adjust and expand optional) |
| Light Spot Searching & Tracking | Wavelength | 1064nm |
| Detector | Four-quadrant | |
| FOV | ≥4° | |
| Searching & Tracking Distance | ≥10km | |
| Accuracy | ≤1mrad | |
| Servo System | Rotating Limits | 360° continuous Pan, Pitch: -120° ~ +45° |
| Stabilization Accuracy | Line of sight stabilization accuracy ≤10μrad (1σ) | |
| Max. Angular Speed | ≥70°/s | |
| Geo-positioning Coordinate Accuracy | ≤20m/10km | |
| Max. Angular Acceleration | ≥60°/s² | |
| Interface | Control Interface | 1*RS422 (TTL optional) |
| Signal & Image Output | 4*HDSDI | |



|
|
【TS508D】2 Axis Multiple Spectral Electro Optic System with 120kg Capacity and EO Sensor Images |